This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 29-Oct-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 43 | 5233 | 3243 | 410 | 2893 | 11822 |
| Alaska | 11 | 1467 | 858 | 109 | 682 | 3127 |
| Arizona | 83 | 10258 | 4998 | 807 | 4627 | 20773 |
| Arkansas | 27 | 3854 | 1973 | 240 | 1651 | 7745 |
| California | 479 | 52443 | 18027 | 2546 | 15293 | 88788 |
| Colorado | 64 | 10250 | 4489 | 578 | 3848 | 19229 |
| Connecticut | 82 | 2914 | 1810 | 300 | 1693 | 6799 |
| Delaware | 16 | 766 | 535 | 71 | 457 | 1845 |
| District of Columbia | 4 | 305 | 117 | 14 | 122 | 562 |
| Florida | 303 | 17454 | 11597 | 2006 | 10104 | 41464 |
| Georgia | 60 | 8725 | 4952 | 640 | 4281 | 18658 |
| Guam | 1 | 87 | 45 | 8 | 97 | 238 |
| Hawaii | 19 | 1790 | 704 | 111 | 659 | 3283 |
| Idaho | 22 | 6353 | 2680 | 211 | 1728 | 10994 |
| Illinois | 165 | 8116 | 5040 | 777 | 4368 | 18466 |
| Indiana | 105 | 6997 | 4116 | 539 | 3263 | 15020 |
| Iowa | 34 | 2786 | 1628 | 305 | 1504 | 6257 |
| Kansas | 50 | 3172 | 1903 | 230 | 1563 | 6918 |
| Kentucky | 48 | 4448 | 2681 | 333 | 2104 | 9614 |
| Louisiana | 42 | 2416 | 1672 | 250 | 1352 | 5732 |
| Maine | 23 | 1818 | 1241 | 174 | 1100 | 4356 |
| Maryland | 74 | 4580 | 2739 | 415 | 2657 | 10465 |
| Massachusetts | 105 | 5736 | 3395 | 515 | 3262 | 13013 |
| Michigan | 107 | 9349 | 5335 | 768 | 4687 | 20246 |
| Minnesota | 66 | 5046 | 2920 | 467 | 2569 | 11068 |
| Mississippi | 11 | 1918 | 1295 | 175 | 1270 | 4669 |
| Missouri | 74 | 7173 | 3859 | 463 | 3126 | 14695 |
| Montana | 22 | 2210 | 1193 | 139 | 854 | 4418 |
| Nebraska | 16 | 1702 | 1047 | 178 | 762 | 3705 |
| Nevada | 27 | 4230 | 1844 | 260 | 1587 | 7948 |
| New Hampshire | 40 | 2378 | 1539 | 224 | 1517 | 5698 |
| New Jersey | 141 | 5772 | 3051 | 536 | 3041 | 12541 |
| New Mexico | 14 | 2915 | 1430 | 218 | 1331 | 5908 |
| New York | 249 | 11662 | 6574 | 1011 | 6011 | 25507 |
| North Carolina | 105 | 10689 | 6196 | 791 | 5406 | 23187 |
| North Dakota | 8 | 652 | 388 | 51 | 306 | 1405 |
| Ohio | 213 | 11528 | 7202 | 980 | 6222 | 26145 |
| Oklahoma | 24 | 4674 | 2546 | 292 | 1969 | 9505 |
| Oregon | 71 | 10507 | 4832 | 554 | 3643 | 19607 |
| Pennsylvania | 190 | 10162 | 6153 | 1065 | 5711 | 23281 |
| Puerto Rico | 69 | 3032 | 1218 | 134 | 805 | 5258 |
| Rhode Island | 15 | 795 | 468 | 79 | 469 | 1826 |
| South Carolina | 41 | 4770 | 2797 | 391 | 2518 | 10517 |
| South Dakota | 10 | 935 | 578 | 93 | 505 | 2121 |
| Tennessee | 78 | 9337 | 5395 | 660 | 4562 | 20032 |
| Texas | 190 | 25879 | 13377 | 1771 | 11479 | 52696 |
| Utah | 25 | 12020 | 3382 | 250 | 2265 | 17942 |
| Vermont | 11 | 885 | 510 | 81 | 496 | 1983 |
| Virgin Islands | 1 | 125 | 64 | 8 | 47 | 245 |
| Virginia | 125 | 9110 | 5303 | 701 | 4933 | 20172 |
| Washington | 146 | 17593 | 7867 | 853 | 5720 | 32179 |
| West Virginia | 33 | 2802 | 1422 | 148 | 1286 | 5691 |
| Wisconsin | 60 | 4705 | 3142 | 453 | 2640 | 11000 |
| Wyoming | 8 | 1038 | 712 | 94 | 505 | 2357 |
| Other* | 1 | 254 | 83 | 4 | 190 | 532 |
| TOTAL | 4051 | 357815 | 184165 | 25481 | 157740 | 729252 |
* Other = US territories and possessions not listed above, plus APO/FPO




